Character
Race Fuvowmu Acrab
offline Level 75
Druid
- Sex
- Female
- Hometown
- Thais
- Last login
- Created
- 18 Oct 2026
- Pokédex
- Open
503
290
Cap:1140
6,533,130
75
503
290
100
1,140
55:38
36
10
10
10
10
10
19
10
|
| Progression & highscore positions | |||||
| Stat | Level | Progress to next | Still needed | Rank (all) | Rank (Druid) |
| Experience | 75 | 16% | 226,870 exp | #644 / 1407 (top 46%) | #126 / 281 (top 45%) |
| Magic Level | 36 | 54.8% | 22,340 mana | #399 / 1407 (top 29%) | #201 / 281 (top 72%) |
| Fist Fighting | 10 | 0% | 50 tries | #213 / 1407 (top 16%) | #1 / 281 (top 1%) |
| Club Fighting | 10 | 0% | 50 tries | #2 / 1407 (top 1%) | #1 / 281 (top 1%) |
| Sword Fighting | 10 | 0% | 50 tries | #423 / 1407 (top 31%) | #1 / 281 (top 1%) |
| Axe Fighting | 10 | 0% | 50 tries | #1 / 1407 (top 1%) | #1 / 281 (top 1%) |
| Distance Fighting | 10 | 0% | 30 tries | #423 / 1407 (top 31%) | #1 / 281 (top 1%) |
| Shielding | 19 | 20.8% | 3,043 tries | #1068 / 1407 (top 76%) | #110 / 281 (top 40%) |
| Fishing | 10 | 0% | 20 tries | #1 / 1407 (top 1%) | #1 / 281 (top 1%) |
Server rates: 1x experience, 1x skills, 1x magic. Requirements use the Druid formulas from the game server. Ranked among 1407 characters (281 Druids).
| Character overview | |||
| Total experience | 6,533,130 | Account age | 11 days (since 2026-10-18) |
| Health / Mana | 503 / 520 · 290 / 2,100 | Time online (total) | 1h 4m |
| Capacity / Soul | 1,140 oz · 100 soul | Online last 7 days | 0m (0 of 7 days active) |
| Stamina | 55:23 h · bonus exp (premium) | Online last 14 days | 1h 4m (1 of 14 days active) |
| Blessings | 0 / 5 | Last session | 58m (ended 2026-10-18 07:10) |
| Hometown | Thais | Exp last 7 days | 0 (0/day) |
| Hunting tasks | 0 / 29 done | Next level | no experience gained in the last 7 days |
| Deaths | 1 (0 by players, 0 this week, highest at level 8) | Deadliest foe | a dragon x1 |
| Experience & activity, last 14 days | |||||
| Day | Experience | Online | Exp / hour | ||
| Today (so far) | 0 | - | - | ||
| Wed 2026-10-28 | 0 | - | - | ||
| Tue 2026-10-27 | 0 | - | - | ||
| Mon 2026-10-26 | 0 | - | - | ||
| Sun 2026-10-25 | 0 | - | - | ||
| Sat 2026-10-24 | 0 | - | - | ||
| Fri 2026-10-23 | 0 | - | - | ||
| Thu 2026-10-22 | 0 | - | - | ||
| Wed 2026-10-21 | 0 | - | - | ||
| Tue 2026-10-20 | 0 | - | - | ||
| Mon 2026-10-19 | 0 | - | - | ||
| Sun 2026-10-18 | 6,528,930 | 1h 4m | 6.12M | ||
| Sat 2026-10-17 | 0 | - | - | ||
| Fri 2026-10-16 | 0 | - | - | ||
| Thu 2026-10-15 | 0 | - | - | ||
| 14-day total | 6,528,930 | best day: 6.53M on Sun 18 Oct | 1h 4m | 6.12M | |
Days roll over at 00:00 server time. Experience lost on death counts against the day.
| Pokedex · open full Pokedex | |||
| Caught | 14 / 242 5.8% | Seen | 25 / 242 10.3% |
| Rank | Novice Trainer | Exp bonus | +0% from monsters |
| Next rank | Trainer at 15 1 to go: 5,000 gold, +1% exp | Server position | #882 / 1400 (top 63%) |
| Kills recorded | 175 (12.5 per species) | First to catch | 0 species before anyone else |
| First catch | Larva (2026-10-18) | Latest catch | Tarantula (2026-10-18) |
| Rarest catch | Deer (caught by 124 characters) | Rank rewards | 1 / 9 ranks |
| Most hunted | Larva 43 (0% of server) · Wolf 31 (0% of server) · Snake 24 (0% of server) · Scarab 23 (0% of server) · cyclops 19 (0% of server) | ||
Deaths
| When | Level | Killed by |
| 8 | Dragon |
Other characters
No other visible characters on this account.