Play
Server status
Whether the game server answers, checked every minute from the server itself. Times are server time (CET).
Online
up for 5d 10h · 4 playing
100%uptime, last 24 hours
99.99%uptime, last 7 days
99.82%uptime, last 30 days
35restarts since measuring · 4 crashes
Measured since 15 September 2026, 15:04. Before that there is no data, and percentages only count the time since then. A minute without an answer counts as down; the server answers in 1 ms on average.
Last 30 days
29 SepToday
- Online all day
- Short outage (98–99.9%)
- Outage (below 98%)
- No data yet
Players online
Restarts
Restarts load updates and fixes. The time away is until the server was started again; it then needs about a minute to load the world.
| When | What | Away |
| Fri 23 Oct 2026, 02:18 | ⚠ Crash, restarted automatically | 5s |
| Thu 15 Oct 2026, 10:50 | Restart | 5s |
| Thu 15 Oct 2026, 02:45 | Restart | 5s |
| Thu 15 Oct 2026, 02:35 | Restart | 5s |
| Thu 15 Oct 2026, 02:14 | Restart | 5s |
| Thu 15 Oct 2026, 02:06 | Restart | 5s |
| Thu 15 Oct 2026, 02:05 | Restart | 5s |
| Wed 14 Oct 2026, 22:31 | Restart | 5s |
| Wed 14 Oct 2026, 22:25 | Restart | 6s |
| Wed 14 Oct 2026, 22:22 | Restart | 6s |
| Wed 14 Oct 2026, 01:16 | Restart | 5s |
| Wed 14 Oct 2026, 00:55 | Restart | 5s |
| Wed 14 Oct 2026, 00:46 | Restart | 5s |
| Wed 14 Oct 2026, 00:25 | Restart | 6s |
| Tue 13 Oct 2026, 20:37 | ⚠ Crash, restarted automatically | 5s |
| Tue 13 Oct 2026, 20:20 | ⚠ Crash, restarted automatically | 5s |
| Tue 13 Oct 2026, 12:22 | ⚠ Crash, restarted automatically | 5s |
| Mon 12 Oct 2026, 18:11 | Restart | 5s |
| Mon 12 Oct 2026, 16:04 | Restart | 5s |
| Wed 7 Oct 2026, 23:27 | Restart | 5s |
| Wed 7 Oct 2026, 23:20 | Restart | 5s |
| Wed 7 Oct 2026, 23:00 | Restart | 5s |
| Wed 7 Oct 2026, 22:59 | Restart | 5s |
| Wed 7 Oct 2026, 22:46 | Restart | 5s |
| Wed 7 Oct 2026, 22:19 | Restart | 5s |
10 older restarts not shown.