Character
Race Fuvowmu Addaw
offline Level 79
Sorcerer
- Sex
- Female
- Hometown
- Thais
- Last login
- Created
- 18 Oct 2026
- Pokédex
- Open
525
201
Cap:1180
7,859,700
79
525
201
100
1,180
55:28
40
10
10
10
10
10
19
10
|
| Progression & highscore positions | |||||
| Stat | Level | Progress to next | Still needed | Rank (all) | Rank (Sorcerer) |
| Experience | 79 | 81.3% | 56,100 exp | #483 / 1407 (top 35%) | #95 / 281 (top 34%) |
| Magic Level | 40 | 16.1% | 60,660 mana | #307 / 1407 (top 22%) | #152 / 281 (top 55%) |
| Fist Fighting | 10 | 0% | 50 tries | #213 / 1407 (top 16%) | #2 / 281 (top 1%) |
| Club Fighting | 10 | 0% | 50 tries | #2 / 1407 (top 1%) | #1 / 281 (top 1%) |
| Sword Fighting | 10 | 0% | 50 tries | #423 / 1407 (top 31%) | #2 / 281 (top 1%) |
| Axe Fighting | 10 | 0% | 50 tries | #1 / 1407 (top 1%) | #1 / 281 (top 1%) |
| Distance Fighting | 10 | 0% | 30 tries | #423 / 1407 (top 31%) | #1 / 281 (top 1%) |
| Shielding | 19 | 71% | 1,112 tries | #996 / 1407 (top 71%) | #78 / 281 (top 28%) |
| Fishing | 10 | 0% | 20 tries | #1 / 1407 (top 1%) | #1 / 281 (top 1%) |
Server rates: 1x experience, 1x skills, 1x magic. Requirements use the Sorcerer formulas from the game server. Ranked among 1407 characters (281 Sorcerers).
| Character overview | |||
| Total experience | 7,859,700 | Account age | 10 days (since 2026-10-18) |
| Health / Mana | 525 / 540 · 201 / 2,220 | Time online (total) | 1h 2m |
| Capacity / Soul | 1,180 oz · 100 soul | Online last 7 days | 0m (0 of 7 days active) |
| Stamina | 55:17 h · bonus exp (premium) | Online last 14 days | 1h 2m (1 of 14 days active) |
| Blessings | 0 / 5 | Last session | 1h 2m (ended 2026-10-18 15:05) |
| Hometown | Thais | Exp last 7 days | 0 (0/day) |
| Hunting tasks | 0 / 29 done | Next level | no experience gained in the last 7 days |
| Deaths | never died | Deadliest foe | - |
| Experience & activity, last 14 days | |||||
| Day | Experience | Online | Exp / hour | ||
| Today (so far) | 0 | - | - | ||
| Tue 2026-10-27 | 0 | - | - | ||
| Mon 2026-10-26 | 0 | - | - | ||
| Sun 2026-10-25 | 0 | - | - | ||
| Sat 2026-10-24 | 0 | - | - | ||
| Fri 2026-10-23 | 0 | - | - | ||
| Thu 2026-10-22 | 0 | - | - | ||
| Wed 2026-10-21 | 0 | - | - | ||
| Tue 2026-10-20 | 0 | - | - | ||
| Mon 2026-10-19 | 0 | - | - | ||
| Sun 2026-10-18 | 7,855,500 | 1h 2m | 7.6M | ||
| Sat 2026-10-17 | 0 | - | - | ||
| Fri 2026-10-16 | 0 | - | - | ||
| Thu 2026-10-15 | 0 | - | - | ||
| Wed 2026-10-14 | 0 | - | - | ||
| 14-day total | 7,855,500 | best day: 7.86M on Sun 18 Oct | 1h 2m | 7.6M | |
Days roll over at 00:00 server time. Experience lost on death counts against the day.
| Pokedex · open full Pokedex | |||
| Caught | 11 / 242 4.5% | Seen | 24 / 242 9.9% |
| Rank | Novice Trainer | Exp bonus | +0% from monsters |
| Next rank | Trainer at 15 4 to go: 5,000 gold, +1% exp | Server position | #1130 / 1400 (top 81%) |
| Kills recorded | 200 (18.2 per species) | First to catch | 0 species before anyone else |
| First catch | Wasp (2026-10-18) | Latest catch | Scorpion (2026-10-18) |
| Rarest catch | Bear (caught by 413 characters) | Rank rewards | 1 / 9 ranks |
| Most hunted | Larva 137 (0% of server) · cyclops 15 (0% of server) · Scarab 12 (0% of server) · Scorpion 10 (0% of server) · Wolf 7 (0% of server) | ||
Deaths
This character has never died.
Other characters
No other visible characters on this account.